Nickel Alloy Plate
Nickel Alloy Plate
As a leading supplier of nickel alloy sheet materials in China, HZW specializes in the manufacturing of high-quality, cost-effective nickel alloy sheets. These sheets are typically produced by flattening and shearing cold-rolled nickel alloy coils, with standard thicknesses ranging from 0.1 mm to 5 mm. Compared to nickel alloy plates, nickel alloy sheets feature a brighter surface finish and are known for their exceptional strength, excellent creep resistance across a wide temperature range, superior fatigue resistance, and outstanding oxidation resistance.
HZW offers a wide variety of nickel alloy grades to meet diverse application needs, including Monel (400, 401, K-500), Inconel (600, 601, 625, 718), Incoloy (800, 825, A-286), and Hastelloy (B-2, C-22, C-276). Custom dimensions are also available upon request.
Our products are known for their superior quality and competitive pricing, backed by a professional and dedicated sales team. For reliable service and top-performing materials, feel free to reach out to us anytime!
Inconel Alloy Plate
Incoloy Alloy Plate
Hastelloy Alloy Plate
Monel Alloy Plate
Nickel Alloy Plates Specifications
| Product Name | Nickel alloy plates |
| Grades | Alloy 200/201, Alloy 400, K-500, 718, 625, 601, 600, 825, 800, 800H, 800HT, C-22, C-276, B, B-2, B-3, C-4, C-2000, G-30, 230, X-750, 617, 925, etc. |
| Standards | JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Thickness | 3.0mm-50.0mm |
| Width | 500mm-2000mm |
| Length | 500mm-6000mm |
| OEM/ODM | Customized size is available as your request |
| Quantity Tolerance | ±10% |
| Surface Finish | No.1, 1D, Pickled or as per demand |
| Applications | Nickel alloys plates are ideally suited for a wide range of industries that require high-performance materials, including aerospace, marine, chemical processing, nuclear power generation and oil&gas production |
| Packaging | Wooden pallet/Wooden case |
| Payment Terms | 30% TT deposit and 70% balance before shipment, 100% LC at sight |
| Delivery Time | 7-10 working days |
| MOQ | 500 Kgs |
| Shipping Port | Shanghai/Ningbo port |
| Sample | The sample of nickel alloy plate is available |
| Remark | Nickel alloy plate can be customized |
Features of Nickel Alloy Plates
The material offers outstanding oxidation and corrosion resistance, excellent resistance to both cold and thermal fatigue, and superior formability through cold and hot processing methods such as cupping and bending. It also demonstrates excellent weldability. Suitable for use in corrosive environments involving acids, alkalis, and salts, it can withstand extreme operating conditions ranging from -253°C to 1300°C, making it ideal for high-temperature, wear-resistant, and other demanding applications.
Different Nickel Alloy Plates Applications & Useage
Nickel alloy plate is widely used in the aerospace industry for manufacturing high-temperature and high-stress components such as combustion chambers, flame tubes in afterburners, mounting flanges, gas ducts, partitions, and afterburner cylinders. It also serves critical roles in structural and load-bearing parts including bellows, plate springs for extreme environments, seals, and other components requiring exceptional oxidation resistance and mechanical strength.
Beyond aerospace, these plate have proven performance in demanding industries such as energy, oil and gas, chemical processing, offshore exploration, nuclear power, metallurgy, mechanical engineering, electric power generation, and the production of glass and construction materials.
Nickel Alloy Plates Drawing & Formula
Formula: m = W (m) × THK (mm) × L (m) × ρ (g/cm³)
W = Width, THK = Thickness, L = Length, ρ = Density
Nickel Alloy Plate Tolerance in Thickness
| ASTM B463, B536, B599, B625, B688, B709 and B718 | ||||
|---|---|---|---|---|
| Specified Thickness, in. (mm) | Width, in. (mm) | |||
| To 84(2134), incl | Over 84(2134) to 120(3048), incl | Over 120(3048) to 144(3658), incl | Over 144(3658) | |
| Tolerance Over Specified Thickness, in. (mm) | ||||
| 3/16(4.76) to 3/8(9.52), excl | 0.045(1.14) | 0.050(1.27) | … | … |
| 3/8(9.52) to 3/4(19.05), excl | 0.055(1.40) | 0.060(1.52) | 0.075(1.90) | 0.090(2.29) |
| 3/4(19.05) to 1(25.40), excl | 0.060(1.52) | 0.065(1.65) | 0.085(2.16) | 0.100(2.54) |
| 1(25.40) to 2(50.80), excl | 0.070(1.78) | 0.075(1.90) | 0.095(2.41) | 0.115(2.92) |
| 2(50.80) to 3(76.20), excl | 0.125(3.18) | 0.150(3.81) | 0.175(4.44) | 0.200(5.08) |
| 3(76.20) to 4(101.6), excl | 0.175(4.44) | 0.210(5.33) | 0.245(6.22) | 0.280(7.11) |
| 4(101.6) to 6(152.4), excl | 0.250(6.35) | 0.300(7.62) | 0.350(8.89) | 0.400(10.16) |
| 6(152.4) to 8(203.2), excl | 0.350(8.89) | 0.420(10.67) | 0.490(12.45) | 0.560(14.22) |
| 8(203.2) to 10(254.0), excl | 0.450(11.43) | 0.540(13.72) | 0.630(16.00) | … |
| ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | ||||
| Specified Thickness, in. (mm) | Permissible Variations in Thickness, in. (mm) | |||
| + | – | |||
| 3/16 to 7/32(4.762 to 5.556), incl | 0.021(0.53) | 0.010(0.25) | ||
| Over 7/32 to 1/4(5.556 to 6.350), incl | 0.024(0.61) | 0.010(0.25) | ||
| Over 1/4 to 3/8(6.350 to 9.525), incl | 0.027(0.69) | 0.010(0.25) | ||
| Over 3/8 to 1/2(9.525 to 12.70), incl | 0.030(0.76) | 0.010(0.25) | ||
| Over 1/2 to 5/8(12.70 to 5.88), incl | 0.035(0.89) | 0.010(0.25) | ||
| Over 5/8 to 3/4(15.88 to 19.05), incl | 0.040(1.02) | 0.010(0.25) | ||
| Over 3/4 to 7/8(19.05 to 22.25), incl | 0.045(1.14) | 0.010(0.25) | ||
| Over 7/8 to 1(22.25 to 25.4), incl | 0.050(1.27) | 0.010(0.25) | ||
| Over 1 to 3/2(25.4 to 63.5), incl | 5 | 0.010(0.25) | ||
| ASTM B463, B536, B599, B625, B688, B709 and B718 | |||||||
|---|---|---|---|---|---|---|---|
| Width, in. (mm) | Length, in. (mm) | Tolerances Over Specified Width and Length for Given Width, Length, and Thickness, in. (mm) | |||||
| Under 3/8 in. (9.52 mm) in Thickness | 3/8(9.52) to 1/2(12.70 mm) in., incl, in Thickness | Over 1/2(12.70 mm) to 1 in. (25.40 mm) in Thickness | |||||
| Width | Length | Width | Length | Width | Length | ||
| 48(1219) and under | 144(3658) and under | 1/8(3.18) | 3/16(4.76) | 3/16(4.76) | 1/4(6.35) | 5/16(7.94) | 3/8(9.52) |
| Over 48(1219) to 60(1524), incl | 3/16(4.76) | 1/4(6.35) | 1/4(6.35) | 5/16(7.94) | 3/8(9.52) | 7/16(11.11) | |
| Over 60(1524) to 84(2134), incl | 1/4(6.35) | 5/16(7.94) | 5/16(7.94) | 3/8(9.52) | 7/16(11.11) | 1/2(12.70) | |
| Over 84(2134) to 108(2743), incl | 5/16(7.94) | 3/8(9.52) | 3/8(9.52) | 7/16(11.11) | 1/2(12.70) | 9/16(14.29) | |
| Over 108(2743) | 3/8(9.52) | 7/16(11.11) | 7/16(11.11) | 1/2(12.70) | 5/8(15.88) | 11/16(17.46) | |
| 48(1219) and under | over 144(3658) to 240(6096) | 3/16(4.76) | 3/8(9.52) | 1/4(6.35) | 1/2(12.70) | 5/16(7.94) | 5/8(15.88) |
| Over 48(1219) to 60(1524), incl | 1/4(6.35) | 7/16(11.11) | 5/16(7.94) | 5/8(15.88) | 3/8(9.52) | 3/4(19.05) | |
| Over 60(1524) to 84(2134), incl | 3/8(9.52) | 1/2(12.70) | 7/16(11.11) | 11/16(17.46) | 1/2(12.70) | 3/4(19.05) | |
| Over 84(2134) to 108(2743), incl | 7/16(11.11) | 9/16(14.29) | 1/2(12.70) | 3/4(19.05) | 5/8(15.88) | 7/8(22.22) | |
| Over 108(2743) | 1/2(12.70) | 5/8(15.88) | 5/8(15.88) | 7/8(22.22) | 11/16(17.46) | 1(25.40) | |
| 48(1219) and under | over 240(6096) to 360(9144) | 1/4(6.35) | 1/2(12.70) | 5/16(7.94) | 5/8(15.88) | 3/8(9.52) | 3/4(19.05) |
| Over 48(1219) to 60(1524), incl | 5/16(7.94) | 5/8(15.88) | 3/8(9.52) | 3/4(19.05) | 1/2(12.70) | 3/4(19.05) | |
| Over 60(1524) to 84(2134), incl | 7/16(11.11) | 11/16(17.46) | 1/2(12.70) | 3/4(19.05) | 5/8(15.88) | 7/8(22.22) | |
| Over 84(2134) to 108(2743), incl | 9/16(14.29) | 3/4(19.05) | 5/8(15.88) | 7/8(22.22) | 3/4(19.05) | 1(25.40) | |
| Over 108(2743) | 5/8(15.88) | 7/8(22.22) | 11/16(17.46) | 1(25.40) | 7/8(22.22) | 1(25.40) | |
| 60(1524) and under | over 360(9144) to 480(12192) | 7/16(11.11) | 9/8(28.58) | 1/2(12.70) | 5/4(31.75) | 5/8(15.88) | 11/8(34.92) |
| Over 60(1524) to 84(2134), incl | 1/2(12.70) | 5/4(31.75) | 5/8(15.88) | 11/8(34.92) | 3/4(19.05) | 3/2(38.10) | |
| Over 84(2134) to 108(2743), incl | 9/16(14.29) | 5/4(31.75) | 3/4(19.05) | 11/8(34.92) | 7/8(22.22) | 3/2(38.10) | |
| Over 108(2743) | 3/4(19.05) | 11/8(34.92) | 7/8(22.22) | 3/2(38.10) | 1(25.40) | 13/8(41.28) | |
| 60(1524) and under | over 480(12192) to 600(15240) | 7/16(11.11) | 5/4(31.75) | 1/2(12.70) | 3/2(38.10) | 5/8(15.88) | 13/8(41.28) |
| Over 60(1524) to 84(2134), incl | 1/2(12.70) | 11/8(34.92) | 5/8(15.88) | 3/2(38.10) | 3/4(19.05) | 13/8(41.28) | |
| Over 84(2134) to 108(2743), incl | 5/8(15.88) | 11/8(34.92) | 3/4(19.05) | 3/2(38.10) | 7/8(22.22) | 13/8(41.28) | |
| Over 108(2743) | 3/4(19.05) | 3/2(38.10) | 7/8(22.22) | 13/8(41.28) | 1(25.40) | 7/4(44.45) | |
| 60(1524) and under | over 600(15240) | 1/2(12.70) | 7/4(44.45) | 5/8(15.88) | 15/8(47.62) | 3/4(19.05) | 15/8(47.62) |
| Over 60(1524) to 84(2134), incl | 5/8(15.88) | 7/4(44.45) | 3/4(19.05) | 15/8(47.62) | 7/8(22.22) | 15/8(47.62) | |
| Over 84(2134) to 108(2743), incl | 5/8(15.88) | 7/4(44.45) | 3/4(19.05) | 15/8(47.62) | 7/8(22.22) | 15/8(47.62) | |
| Over 108(2743) | 7/8(22.22) | 7/4(44.45) | 1(25.40) | 2(50.80) | 9/8(28.58) | 9/4(57.15) | |
| ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | |||||||
| Specified Thickness | Permissible Variations in Widths and Lengths for Dimensions Given, in. (mm) | ||||||
| Up to 30(760), incl | Over 30(760) | ||||||
| + | – | + | – | ||||
| Inches | |||||||
| Sheared: | |||||||
| 3/16 to 5/16, excl | 3/16 | 1/8 | 1/4 | 1/8 | |||
| 5/16 to 1/2, incl | 1/4 | 1/8 | 3/8 | 1/8 | |||
| Abrasive-cut: | |||||||
| 3/16 to 3/2, incl | 1/16 | 1/16 | 1/16 | 1/16 | |||
| Over 3/2 to 3/2, incl | 1/8 | 1/8 | 1/8 | 1/8 | |||
| Torch-cut: | |||||||
| 3/16 to 2 excl | 1/2 | 0 | 1/2 | 0 | |||
| 2 to 3 incl | 5/8 | 0 | 5/8 | 0 | |||
| Millimetres | |||||||
| Sheared: | |||||||
| 4.76 to 7.94, excl | 4.76 | 3.18 | 6.35 | 3.18 | |||
| 7.94 to 12.70, incl | 6.35 | 3.18 | 9.52 | 3.18 | |||
| Abrasive-cut: | |||||||
| 4.76 to 38.1, incl | 1.59 | 1.59 | 1.59 | 1.59 | |||
| Over 38.1 to 63.5, incl | 3.18 | 3.18 | 3.18 | 3.18 | |||
| Torch-cut: | |||||||
| 4.8 to 50.8 excl | 12.7 | 0 | 12.7 | 0 | |||
| 50.8 to 76.2 incl | 15.9 | 0 | 15.9 | 0 | |||
| Delivery State | |
|---|---|
| Delivery State Choice | Surface Condition |
| Hot Rolled | No.1 |
| No.3 | |
| No.4 | |
| 6K | |
| 8K | |
| Pickled | |
| Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. | |
Nickel Alloy Plates: The Ultimate Guide
HZW supplies different nickel alloy plates grades: Monel(400, K-500, etc), Inconel(600, 601, 625, 718, X-750, etc), Incoloy(800, 800H, 825, A-286, 926, etc) and Hastelloy(B-2, B-3, C-22, C-276, X, G-30, etc). The thickness of our nickel alloy hot rolled plate ranges from3.0mm to 50mm. Customized size is also available.
So what’s the grade? What’s the production process of these plates?
In this guide, we will show you details about all.
What Are Nickel Alloy Plates?
Nickel alloy plate is manufactured in strict accordance with the ASTM standard, which defines the required chemical composition, mechanical properties, and performance standards for nickel alloys.
As a trusted nickel alloy plate supplier, we produce these plates through hot rolling, followed by pickling to effectively remove surface scale. This process enhances the plate’s oxidation resistance and surface finish.
Nickel alloy hot-rolled plates are generally nickel alloy plates products with a thickness more than 3mm. In terms of the manufacturing process, the nickel alloy plate can be flattened and cut from the nickel alloy coil directly, it also can be hot rolled from the nickel alloy billet. Compared with 2B finish nickel alloy sheets, nickel alloy plates have a whiter finish.
How Nickel Alloy Plates Are Made?
1. Alloy Melting and Casting
Raw materials, including pure nickel and other alloying elements such as chromium, molybdenum, iron, or copper, are melted in a vacuum induction furnace or electric arc furnace. The molten alloy is then cast into ingots or slabs.
2. Hot Rolling
The cast ingot is reheated and passed through a series of rollers at high temperatures (typically above 1000°C) to reduce its thickness and improve its grain structure. This process forms a hot-rolled nickel alloy coil or plate.
3. Pickling and Surface Cleaning
After hot rolling, the material is typically pickled using acid to remove surface scale, oxides, and impurities, resulting in a cleaner surface for further processing.
4. Cold Rolling
The hot-rolled sheet is further processed through cold rolling, where it’s passed through rollers at room temperature. This step refines the surface finish, enhances dimensional accuracy, and increases strength through strain hardening. It also reduces the thickness to the final range—usually between 0.5 mm and 5 mm.
5. Annealing (Heat Treatment)
To relieve internal stresses from cold rolling and restore ductility, the sheets are heat-treated in a controlled atmosphere. This step improves formability and prepares the sheet for cutting or shaping.
6. Surface Finishing
The sheet surface is further treated to achieve a bright, smooth, and defect-free finish. Common methods include polishing, brushing, or bright annealing depending on the desired surface quality.
7. Cutting and Shearing
The sheets are then cut into custom sizes using shearing or laser cutting machines. Dimensional tolerances are carefully controlled based on customer requirements.
8. Inspection and Quality Control
Every batch of nickel alloy sheet undergoes strict quality inspection, including checks for thickness, flatness, mechanical properties, surface quality, and chemical composition.
9. Packaging and Delivery
Finally, the finished nickel alloy sheets are carefully packaged—often with interleaving paper or plastic film—and shipped to customers worldwide.
What Is The Packaging Standard of Nickel Alloy Plate?
- Standard export sea packaging
- Waterproof Paper Winding+PVC Film+Strap Banding+Wooden Pallet or Wooden Case
- Customized packaging as your request (Logo or other contents accepted to be printed on the packaging)
- Eye to wall and eye to sky are both available
- By International Express: DHL/UPS/FEDEX/EMS and our own express line
- By air or By sea
- Shipping port: Shanghai, Ningbo or as your request
- More Shipping Information










