Nickel Alloy Sheet
Nickel Alloy Sheet
As a leading supplier of nickel alloy sheet materials in China, HZW specializes in the manufacturing of high-quality, cost-effective nickel alloy sheets. These sheets are typically produced by flattening and shearing cold-rolled nickel alloy coils, with standard thicknesses ranging from 0.1 mm to 5 mm. Compared to nickel alloy plates, nickel alloy sheets feature a brighter surface finish and are known for their exceptional strength, excellent creep resistance across a wide temperature range, superior fatigue resistance, and outstanding oxidation resistance.
HZW offers a wide variety of nickel alloy grades to meet diverse application needs, including Monel (400, 401, K-500), Inconel (600, 601, 625, 718), Incoloy (800, 825, A-286), and Hastelloy (B-2, C-22, C-276). Custom dimensions are also available upon request.
Our products are known for their superior quality and competitive pricing, backed by a professional and dedicated sales team. For reliable service and top-performing materials, feel free to reach out to us anytime!
Inconel Alloy Sheet
Incoloy Alloy Sheet
Hastelloy Alloy Sheet
Monel Alloy Sheet
Nickel Alloy Sheets Specifications
| Product Name | Nickel alloy sheets |
| Grades | Alloy 200/201, Alloy 400, K-500, 718, 625, 601, 600, 825, 800, 800H, 800HT, C-22, C-276, B, B-2, B-3, C-4, C-2000, G-35, 230, X-750, 617, 925, etc. |
| Standards | JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Thickness | 0.1mm-3.0mm |
| Width | 500mm-1500mm |
| Length | 500mm-6000mm |
| OEM/ODM | Customized size is available as your request |
| Quantity Tolerance | ±10% |
| Surface Finish | 2B, No.4, BA, 6K, Mirror Finished, 8K, Hair Line with PVC Film or as per demand |
| Applications | Nickel alloys plates are ideally suited for a wide range of industries that require high-performance materials, including aerospace, marine, chemical processing, nuclear power generation and oil&gas production |
| Packaging | Wooden pallet/Wooden case |
| Payment Terms | 30% TT deposit and 70% balance before shipment, 100% LC at sight |
| Delivery Time | 7-10 working days |
| MOQ | 500 Kgs |
| Shipping Port | Shanghai/Ningbo port |
| Sample | The sample of nickel alloy sheet is available |
| Remark | Nickel alloy sheet can be customized |
Features of Nickel Alloy Sheets
The material offers outstanding oxidation and corrosion resistance, excellent resistance to both cold and thermal fatigue, and superior formability through cold and hot processing methods such as cupping and bending. It also demonstrates excellent weldability. Suitable for use in corrosive environments involving acids, alkalis, and salts, it can withstand extreme operating conditions ranging from -253°C to 1300°C, making it ideal for high-temperature, wear-resistant, and other demanding applications.
Different Nickel Alloy Sheets Applications & Useage
Nickel alloy sheets materials are widely used in the aerospace industry for components such as combustion chambers, flame tubes in afterburners, mounting flanges, gas ducts, partitions, and afterburner cylinders. They are also essential in high-temperature, oxidation-resistant, and load-bearing parts, including multi-purpose bellows, plate springs for extreme environments, seals, and other structural elements with demanding performance requirements. Beyond aerospace, these materials have also been successfully applied in sectors such as energy, petroleum, chemical processing, exploration, nuclear power, metallurgy, machinery, electric power, and glass and building materials.
Nickel Alloy Sheets Drawing & Formula
Formula: m = W (m) × THK (mm) × L (m) × ρ (g/cm³)
W = Width, THK = Thickness, L = Length, ρ = Density
Nickel Alloy Sheet Tolerance in Thickness
| ASTM B463, B536, B599, B625, B688, B709 and B718 | ||||
|---|---|---|---|---|
| Specified Thickness, in. (mm) | Permissible Variations, Over and Under | |||
| in. | mm | |||
| Over 0.145(3.68) to less than 3/16(4.76) | 0.014 | 0.36 | ||
| Over 0.130(3.30) to 0.145(3.68), incl | 0.012 | 0.30 | ||
| Over 0.114(2.90) to 0.130(3.30), incl | 0.010 | 0.25 | ||
| Over 0.098(2.49) to 0.114(2.90), incl | 0.009 | 0.23 | ||
| Over 0.083(2.11) to 0.098(2.49), incl | 0.008 | 0.20 | ||
| Over 0.072(1.83) to 0.083(2.11), incl | 0.007 | 0.18 | ||
| Over 0.058(1.47) to 0.072(1.83), incl | 0.006 | 0.15 | ||
| Over 0.040(1.02) to 0.058(1.47), incl | 0.005 | 0.13 | ||
| Over 0.026(0.66) to 0.040(1.02), incl | 0.004 | 0.10 | ||
| Over 0.016(0.41) to 0.026(0.66), incl | 0.003 | 0.08 | ||
| Over 0.007(0.18) to 0.016(0.41), incl | 0.002 | 0.05 | ||
| Over 0.005(0.13) to 0.007(0.18), incl | 0.0015 | 0.04 | ||
| 0.005(0.13) | 0.001 | 0.03 | ||
| ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | ||||
| Specified Thickness, in. (mm) | Permissible Variations in Thickness, in (mm) (All Widths) | |||
| + | – | |||
| 0.020 to 0.034(0.51 to 0.86), incl | 0.004(0.10) | 0.004(0.10) | ||
| Over 0.034 to 0.056(0.86 to 1.42), incl | 0.005(0.13) | 0.005(0.13) | ||
| Over 0.056 to 0.070(1.42 to 1.78), incl | 0.006(0.15) | 0.006(0.15) | ||
| Over 0.070 to 0.078(1.78 to 1.98), incl | 0.007(0.18) | 0.007(0.18) | ||
| Over 0.078 to 0.093(1.98 to 2.36), incl | 0.008(0.20) | 0.008(0.20) | ||
| Over 0.093 to 0.109(2.36 to 2.77), incl | 0.009(0.23) | 0.009(0.23) | ||
| Over 0.109 to 0.125(2.77 to 3.18), incl | 0.010(0.25) | 0.010(0.25) | ||
| Over 0.125 to 0.140(3.18 to 3.56), incl | 0.013(0.33) | 0.010(0.25) | ||
| Over 0.140 to 0.171(3.56 to 4.34), incl | 0.016(0.41) | 0.010(0.25) | ||
| Over 0.171 to 0.187(4.34 to 4.75), incl | 0.018(0.46) | 0.010(0.25) | ||
| ASTM B127, B162, B168, B409, B424, B443, B670, B755 and B872 | ||||
| Specified Thickness, in. (mm), incl | Hot-Rolled | Cold-Rolled | ||
| 48(1220) and Under | Over 48 to 60(1220 to 1520), incl | 48(1220) and Under | Over 48 to 60(1220 to 1520), incl | |
| 0.018 to 0.025(0.5 to 0.6) | 0.003(0.08) | 0.004(0.10) | 0.002(0.05) | 0.003(0.08) |
| Over 0.025 to 0.034(0.6 to 0.9) | 0.004(0.10) | 0.005(0.13) | 0.003(0.08) | 0.004(0.10) |
| Over 0.034 to 0.043(0.9 to 1.1) | 0.005(0.13) | 0.006(0.15) | 0.004(0.10) | 0.005(0.13) |
| Over 0.043 to 0.056(1.1 to 1.4) | 0.005(0.13) | 0.006(0.15) | 0.004(0.10) | 0.005(0.13) |
| Over 0.056 to 0.070(1.4 to 1.8) | 0.006(0.15) | 0.007(0.18) | 0.005(0.13) | 0.006(0.15) |
| Over 0.070 to 0.078(1.8 to 1.9) | 0.007(0.18) | 0.008(0.20) | 0.006(0.15) | 0.007(0.18) |
| Over 0.078 to 0.093(1.9 to 2.4) | 0.008(0.20) | 0.009(0.23) | 0.007(0.18) | 0.008(0.20) |
| Over 0.093 to 0.109(2.4 to 2.8) | 0.009(0.23) | 0.010(0.25) | 0.007(0.18) | 0.009(0.23) |
| Over 0.109 to 0.125(2.8 to 3.2) | 0.010(0.25) | 0.012(0.31) | 0.008(0.20) | 0.010(0.25) |
| Over 0.125 to 0.140(3.2 to 3.6) | 0.012(0.31) | 0.014(0.36) | 0.008(0.20) | 0.010(0.25) |
| Over 0.140 to 0.171(3.6 to 4.3) | 0.014(0.36) | 0.016(0.41) | 0.009(0.23) | 0.012(0.31) |
| Over 0.171 to 0.187(4.3 to 4.8) | 0.015(0.38) | 0.017(0.43) | 0.010(0.25) | 0.013(0.33) |
| Over 0.187 to 0.218(4.8 to 5.5) | 0.017(0.43) | 0.019(0.48) | 0.011(0.28) | 0.015(0.38) |
| Over 0.218 to 0.234(5.5 to 5.9) | 0.018(0.46) | 0.020(0.51) | 0.012(0.31) | 0.016(0.41) |
| Over 0.234 to 0.250(5.9 to 6.4) | 0.020(0.51) | 0.022(0.56) | 0.013(0.33) | 0.018(0.46) |
| ASTM B463, B536, B599, B625, B688, B709 and B718 | |||
|---|---|---|---|
| Specified Thickness, in. (mm) | Tolerances for Specified Width, in. (mm) | ||
| 24 (610) to 48 (1219), excl | 48 (1219) and Over | ||
| Less than 3/16(4.76) | 1/16(1.59) over, 0 under | 1/8(3.18) over, 0 under | |
| ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | |||
| Specified Thickness, in. (mm) | Specified Width, in. (mm) | Permissible Variations in Specified Width, in. (mm) | |
| + | – | ||
| 0.187(4.76) and under | 2(50.8) and over | 0.125(3.18) | 0 |
| ASTM B127, B162, B168, B409, B424, B443, B670, B755 and B872 | |||
| Specified Thickness, in. (mm) | Specified Width, in. (mm) | Permissible Variations in Specified Width, in. (mm) | |
| Plus | Minus | ||
| Up to 0.250(6.35) | All | 0.125(3.18) | 0 |
| ASTM B463, B536, B599, B625, B688, B709 and B718 | |
|---|---|
| Length, ft (mm) | Tolerances, in. (mm) |
| Up to 10(3048), incl | 1/4(6.35) over, 0 |
| Over 10(3048) to 20(6096), incl | 1/2(12.70) over, 0 under |
| Delivery State Choice | Surface Condition |
|---|---|
| Cold Rolled | 2B |
| 2D | |
| BA | |
| Hairline | |
| No.3 | |
| No.4 | |
| 6K | |
| 8K | |
| Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. | |
Nickel Alloy Sheets: The Ultimate Guide
The nickel based alloy sheet is a thin flat stock metal that exhibits uniform thickness and are formed from strips and coils of nickel alloys.
So what’s the grade? What’s the production process of these strips?
In this guide, we will show you details about all.
What Are Nickel Alloy Sheets?
Nickel Alloy Shee is a high-performance metallic material primarily composed of nickel, combined with varying amounts of elements such as chromium, molybdenum, titanium, and iron. These alloys are widely valued for their exceptional corrosion resistance, high strength, and durability, making them suitable for demanding applications in harsh environments.
Thanks to their stable thermal expansion properties, nickel alloy sheets are particularly well-suited for use in industries such as chemical processing, aerospace, marine engineering, and power generation. Available in a wide range of grades and tempers—from soft annealed to hard-rolled—they can be tailored for both structural and decorative purposes, depending on the specific application requirements.
How Nickel Alloy Sheets Are Made?
1. Alloy Melting and Casting
Raw materials, including pure nickel and other alloying elements such as chromium, molybdenum, iron, or copper, are melted in a vacuum induction furnace or electric arc furnace. The molten alloy is then cast into ingots or slabs.
2. Hot Rolling
The cast ingot is reheated and passed through a series of rollers at high temperatures (typically above 1000°C) to reduce its thickness and improve its grain structure. This process forms a hot-rolled nickel alloy coil or plate.
3. Pickling and Surface Cleaning
After hot rolling, the material is typically pickled using acid to remove surface scale, oxides, and impurities, resulting in a cleaner surface for further processing.
4. Cold Rolling
The hot-rolled sheet is further processed through cold rolling, where it’s passed through rollers at room temperature. This step refines the surface finish, enhances dimensional accuracy, and increases strength through strain hardening. It also reduces the thickness to the final range—usually between 0.5 mm and 5 mm.
5. Annealing (Heat Treatment)
To relieve internal stresses from cold rolling and restore ductility, the sheets are heat-treated in a controlled atmosphere. This step improves formability and prepares the sheet for cutting or shaping.
6. Surface Finishing
The sheet surface is further treated to achieve a bright, smooth, and defect-free finish. Common methods include polishing, brushing, or bright annealing depending on the desired surface quality.
7. Cutting and Shearing
The sheets are then cut into custom sizes using shearing or laser cutting machines. Dimensional tolerances are carefully controlled based on customer requirements.
8. Inspection and Quality Control
Every batch of nickel alloy sheet undergoes strict quality inspection, including checks for thickness, flatness, mechanical properties, surface quality, and chemical composition.
9. Packaging and Delivery
Finally, the finished nickel alloy sheets are carefully packaged—often with interleaving paper or plastic film—and shipped to customers worldwide.
What Is The Packaging Standard of Nickel Alloy Sheet?
- Standard export sea packaging:
Waterproof Paper Winding+PVC Film+Strap Banding+Wooden Pallet or Wooden Case; - Customized packaging as your request (Logo or other contents accepted to be printed on the packaging);
- Other special packaging will be designed as customer’s request;
Eye to wall and eye to sky are both available; - By International Express: DHL/UPS/FEDEX/EMS and our own express line;
- By air or By sea;
- Shipping port: Shanghai, Ningbo or as your request.










