This is Cold Rolled Sheets coated with zinc metal. Process is known as Galvanising. Used in roofing, paneling etc. GC sheets are obtained upon corrugating of GP sheets in corrugating machine.
Although not practiced in India, GP sheets are also produced by electroplating of zinc on CR sheets/strips when the process is known as Electro-Galvanising. Galvanised coils sheets are used mainly in roofing, paneling, automobile bodies, Trunks/Boxes, Ducting, Cooler Body, etc.
Thickness | : | 0.10 - 3.00 mm |
0.10 � 0.25 mm | : | (+/-) 15 microns (spread of 30 microns) |
> 0.25 � 0.50 mm | : | (+/-) 20 microns ( spread of 40 microns) |
= 0.50 � 1.0 mm | : | (+/-) 30 microns (spread of 60 microns) |
> 1.0 mm thickness | : | (+/-) 2.5 % of thickness or 100 microns |
(whichever is higher ) | ||
Width | ||
Full width | : | 760 - 1250 mm |
Full width tolerance | (+/-) 5 mm | |
Slit width | : | 50 - 1240 mm |
Length | ||
Length | : | 500 - 4000 mm |
Standard sheets | : | (+/-) 10 mm |
Coating | : | 90 - 275 gsm |
Edge Condition | : | Trimmed / mill edge |
Edge condition tolerance | ||
Edge wavy coils | : | 4 mm, 3 waves/ meter |
Edge wavy sheets | : | 5 mm, 2 waves/ meter |
Edge camber | : | 2 mm max. in 2 mtr length |
Other Tolerances | ||
Buckling | : | 5 mm 2 nos. per meter |
Bow | : | 10 mm max. |
Diagonal difference | : | 5 mm max. |
Temper -1 | : | Soft / hard |
Temper -2 | : | Stretch leveled/ non stretch leveled/ skin passed |
Stretch leveling | : | 0.23 -2.50 mm thickness |
Skin passed | : | 0.30 - 2.50 mm thickness (soft only) |
Surface roughness | : | 0.60 -2.0 microns (after skin passed) |
Surface finish | : | Bright/ matte (regular/ small/ big/ suppressed spangles) |
Surface treatment | : | Chromated/ un-chromated & oiled |
Oiling | : | 100 mg/ m2 to 1000 mg/ m2 each side |
Coil ID | : | 508 mm |
Coil Weight | ||
Thickness | ||
<0.25 mm | : | 2.0 - 6.0 t |
>0.25 - 0.50 | : | 2.0 - 8.5 t |
>0.50 - 2.50 | : | 2.0 - 8.5 t |
Packet Weight | : | 1.50 -4.50 t (max) |
Standards | : | IS 277, JIS G 3302, ASTM A653, AS 1397, EN 10142, EN 10147, DIN 17162 and ES C.D7.001 |
Grades | : | Full hard, CQ,D/DD/LFQ & Structural |
Lock forming quality | : | Guaranteed only up to thickness 1.25 mm |
Non fluting quality | : | As per specification 2" mandrel thick > 0.35 mm 3" mandrel thick > 0.30 to _< 0.35 mm 5" mandrel thick _< 0.30 mm |
Hardness | ||
Hard | : | 90 ( (+/-) 5 HRB) (up to 0.80 mm) |
Soft | : | 60 ( (+/-) 5 HRB) (0.23 - 2.50 mm) |
Identification & Making | : | Bar code sticker/ metal sticker |
Mariamman Steel is among the leading stockist and distributor in all type of Steel solutions. We maintain an admirable stock of CR Sheets, HR Sheets, GP Sheets, MS Angles, MS Channels, RS Joists etc. Starting with a humble beginning now our operations have spread to all parts of Chennai and beyond.